Item Description
CZPT CZPT ized CZPT Steel CZPT 20 Teeth CZPT Chain Wheels With Blackening
Principal Characteristics:
Helical Gear
one. Produce strictly in accordance with ANSI or DIN regular dimension
2. Substance: 1045 Carbon Metal
three. Bore: Concluded bore
4. Module: 1~three
Item Parameters
Product name | Chain Wheel / CZPT Wheel |
Materials Available | Stainless Steel, Carbon Metal, Brass, Bronze, Iron, Aluminum Alloy,Copper,Plastic and so forth |
Warmth Remedy | Quenching & Tempering, Carburizing & Quenching, CZPT -frequency Hardening, Carbonitriding…… |
Area Treatment method | Carburizing and Quenching,Tempering ,Tooth suface higher quenching Hardening,Tempering |
BORE | Finished bore, Pilot Bore, Special request |
Processing Method | Molding, Shaving, Hobbing, Drilling, Tapping, Reaming, Guide Chamfering, Grinding and so forth |
Strain CZPT le | 20 Degree |
Hardness | 55- 60HRC |
Measurement | Consumer Drawings & ISO regular |
Bundle | Wooden Scenario/Container and pallet, or CZPT |
Certification | ISO9001:2008 |
Apps | Electric machinery, metallurgical machinery, environmental protection equipment, digital and electrical appliances, street development equipment, chemical machinery, meals equipment, light industrial machinery, mining equipment, transportation machinery, development machinery, building supplies machinery, cement equipment, rubber equipment, drinking water conservancy machinery and petroleum equipment |
Machining Process | Blanking, lathe, warmth treatment method(Conditioning),Gear hobbing,Line cutting,Wire reducing,Milling device,Heat treatment method (tooth surface area quenching),concluded merchandise inspection |
Positive aspects | 1. Produce strictly in accordance with ANSI or DIN standard dimension 2. Content: SCM 415 steel three. Bore: Completed bore 4. CZPT grade: DIN 5 to DIN 7 five. Area treatment: Carburizing and Quenching 6. Module: From 1 to four 7. Tooth: From Z15 to Z70 |
Specifction:
Number | Number of Enamel | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Route | B | C | D | E | F | G | ||
Sort | Module | Straight Bore Straight Bore+Faucet | Keyway+Tap | ||||||||
Straight Bore
Straight Bore+Tap Keyway+Faucet |
1. | 20 | six | 8 | L(Remaining)
R(Right) |
seventeen | 20 | 22 | 8 | 10 | 18 |
22~ 28 | eight | eight~13 | 18~20 | 22~28 | 24~thirty | ||||||
30~forty eight | ten | 10~seventeen | twenty five~thirty | thirty~forty eight | 32~50 | ||||||
50~70 | 12 | 12~seventeen | 35~forty | 50~70 | 52~72 | ||||||
eighty~a hundred | fifteen | 15~thirty | fifty | 80~100 | 82~102 | ||||||
1.5 | 20~26 | 12 | 12~17 | 24~32 | 30~39 | 33~42 | 12 | 12 | 24 | ||
28~44 | fifteen | 15~30 | 36~fifty | 42~sixty seven.five | 45~70.five | ||||||
forty five~fifty two | eighteen | eighteen~forty | 50~60 | seventy two~78 | 75~eighty one | ||||||
sixty~one hundred | twenty | twenty-fifty | sixty~70 | ninety~one hundred fifty | 93·153 | ||||||
2. | fifteen~eighteen | twelve | twelve~17 | 24~30 | thirty~36 | 34~forty | 16 | 13 | 29 | ||
20~28 | fifteen | 15·22 | 32~45 | 40~56 | forty four~sixty | ||||||
thirty~36 | 18 | eighteen~40 | 50 | 60~seventy two | sixty four~seventy six | ||||||
forty~forty eight | twenty | 20~44 | sixty | eighty~ninety six | 84~one hundred | ||||||
50~100 | twenty five | 25~sixty | 60~one hundred | one hundred~two hundred | 104~204 | ||||||
2.five | 15~eighteen | 15 | 15~thirty | 30~38 | 37.5~45 | 42.5~50 | 20 | 14 | 34 | ||
20~24 | 18 | 18~40 | forty~forty eight | fifty~60 | 55~sixty five | ||||||
twenty five~36 | twenty | 20~50 | 50~70 | sixty two.5~ninety | 67.5~95 | ||||||
forty~60 | twenty five | twenty five~70 | 70~80 | ninety~150 | 95~155 | ||||||
3. | fifteen~eighteen | eighteen | 18~22 | 36~40 | forty five~fifty four | fifty one~sixty | 25 | 16 | 4 |
Machining Procedure
Related Products
Business Profile
HangZhou CZPT Gear CZPT ry Co.,LTD established in 2009, is a specialist manufacture engaged in improvement, manufacturing, revenue and provider of timing pulley, specific spur gears, CZPT cal gears, bevel equipment, worm& CZPT and so on. We situated in HangZhou with hassle-free transposition excite. CZPT Gear CZPT ry committed to rigorous top quality management and considerate CZPT er services. Our seasoned staffs are always CZPT to talk about your requirements, and satisfy your fulfillment.
Hefa Equipment CZPT ry devoted to stringent quality management.” Focus and Expert on the CZPT of CZPT Discipline” this is CZPT Equipment CZPT ry focus on. Operate stage by stage, CZPT constantly provide achievement resolution in specific conveyor discipline. Giving greatest value, super services and standard supply are usually CZPT priorities.
Packaging & CZPT
Packaging | Polyethylene bag or oil paper for every single merchandise Pile on carton or as CZPT er’s demand from customers |
Delivery of Samples | By DHL, Fedex, UPS, TNT, EMS |
Lead time | 10-fifteen operating times as usual, 30days in hectic time, it will dependent on the detailed purchase amount. |
FAQ
Primary Markets? | North CZPT ica, South CZPT ica, CZPT ern CZPT pe , CZPT CZPT pe , North CZPT pe, South CZPT pe, Asia |
How to buy? | * You deliver us drawing or sample |
* We carry by way of project evaluation | |
* We give you CZPT design and style for your confirmation | |
* We make the sample and send it to you following you confirmed CZPT design and style | |
* You confirm the sample then area an buy and pay us thirty% deposit | |
* We commence making | |
* When the merchandise is accomplished, you pay out us the equilibrium right after you verified images or tracking figures. | |
* CZPT is carried out, thank you!! |
If you are interested in CZPT products, you should inform us which materials, sort, width, size u want.
The recommended materials for the worm are hardened steel and bronze for the worm equipment. However, dependent on the software, unhardened steel worms can run sufficiently and much more economically on solid iron worm gears rated at fifty%. In addition to steel and hardened steel, worms are accessible in stainless metal, aluminum, bronze, and nylon worm gears are accessible in steel, hardened steel, stainless steel, aluminum, nylon, and non-metallic (phenolic).